March 1 - May 1 Opening |
May 2 - Until Further Notice Season |
|
18 Holes | ||
With Cart | $68 | $74 |
Walking | $58 | $62 |
Junior (walking) | 18&Under - $20 | 18&Under - $20 |
Rental Clubs | $50 | $50 |
Rider Fee | $25 | $25 |
March 1 - May 1 Opening |
May 2 - Until Further Notice Season |
|
9 Holes | ||
With Cart | $45 | $45 |
Walking | $40 | $40 |
Junior (walking) | 18&Under - $10 | 18&Under - $10 |
Rental Clubs | $35 | $25 |
Rider Fee | $15 | $15 |
March 1 - May 1 Opening |
May 2 - Until Further Notice Season |
|
Twilight - Carts in by designated time (max 18 holes) | ||
With Cart | $45 | $45 |
Walking | $35 | $35 |
2022 Annual Passes (Call for more information) |
||
Individual | $1,800 | Shared cart included |
Couple | $2,400 | Shared cart included |
Family | $2,900 | Max 2 carts per tee time and 4 people (bodies) per foursome |
Youth | $495 | Student 18 and under - walking only |
|
||
$590.00 |